Wine Spectator Ratings for Vins Perrachon
As our wines get known to the US market, our appreciation by the reference magazine Wine Spectator improves
Wine | Vintage | Score |
Release Price | |
---|---|---|---|---|
LAURENT PERRACHON Moulin-à-Vent Domaine de la Bottière | 2010 | 89 | $20 | |
Features lots of aromatic thyme and sage accenting open-knit flavors of red currant, cherry, licorice and smoky mineral, all framed by light, supple tannins and tangy acidity. Drink now through 2018. 930 cases made. –AN | ||||
LAURENT PERRACHON Juliénas Château de la Bottière Cuvée Vieilles Vignes | 2009 | 88 | $20 | |
Aromatic, with a pleasant tang of acidity accenting flavors of dried strawberry, cassis, graphite and smoky mineral. Fine-grained tannins provide structure. Drink now through 2015. 630 cases made. –AN | ||||
LAURENT PERRACHON Beaujolais-Villages Domaine des Mouilles | 2010 | 86 | $13 | |
A nice mix of red and black fruit, mineral and spice flavor. Fresh and tangy, with a lightly smoky finish. Drink now. 530 cases made. –AN | ||||
LAURENT PERRACHON Juliénas Domaine des Mouilles | 2010 | 84 | $20 | |
Modest, with a smoky base and hints of black cherry, currant, graphite and mineral notes. Fresh, leading to a moderate finish. Drink now. 2,000 cases made. –AN |